Description
Muscle Car Radiator – 21 5/8 X 15 7/8 X 3 1/8
Specifications:
| Core | 17 7/8 x 14 3/4 x 2 1/4 |
| Description_ASC | Built To Perform, Northern Radiators Are 100% Aluminum Welded Construction. Lighter Than Copper / Brass, But Provide Up To 75% More Cooling Capacity. Features Include Billet Machined Filler Necks For Better Pressure Control And Automatic Transmission Models Use Our Northern Ultra-Performance 7 Plate Transmission Coolers. |
| Description_ASM | 1982-94 Ford Ranger W/ V8 Conversion |
| Description_DEF | Radiator |
| Description_DES | Muscle Car Radiator – 21 5/8 X 15 7/8 X 3 1/8 |
| Description_EXT | Northern All Aluminum Muscle Car Radiator |
| Description_FAB | Lightweight aluminum construction, All welded construction – No gaskets |
| Description_INV | Muscle Car Radiator |
| Description_SHO | Muscle Car Radiator |
| height | 23.0 |
| Inlet | 1.5 |
| length | 28.0 |
| LTL | N |
| Outlet | 1.5 |
| OVERALL | 21 13/16 x 15 7/8 x 3 1/8 |
| Title | All Aluminum Muscle Car Radiator |
| TOC | NO |
| weight | 15.0 |
| width | 9.0 |
Explore more from our collection.




Reviews
There are no reviews yet.