Description
An older member of the COMP Cams grind family, the Magnum series of camshafts offers excellent performance gains over stock without the added wear and tear associated with more aggressive camshafts. Ideal for use with higher compression ratio engines that need to bleed off compression, the magnum series performs its best when static compression is 9.5:1+ and with an aftermarket higher stall torque converter. Delivering excellent high RPM power, while not needlessly abusing valve train parts, the Magnum grind family is the perfect choice for performance engines equipped with mild ratio rocker arms and traditional performance valve springs.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Advertised Exhaust Duration | 268 |
| Advertised Intake Duration | 256 |
| Amazon ASIN | B000VU7QLA |
| Assembly Lubricant Included | Yes |
| Basic Operating RPM Range | 1,200-5,200 |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Cam and Lifter Kit Upgrade | CL10-214-5 |
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Gear Attachment | 1-Bolt |
| Camshaft Material | Cast Iron |
| Camshaft Series | Magnum |
| Description_ASM | Fits AMC 290, 304, 343, 360, 390 and 401 |
| Description_DEF | Engine Camshaft |
| Description_DES | Xtreme Energy 212/218 Hydraulic Flat Cam for AMC 290-401 |
| Description_EXT | Strong torque through low end and mid-range, good idle. |
| Description_INV | XE 212/218 Hyd Flat Cam AMC 290-401 |
| Description_KEY | 290 |
| Description_KEY | 304 |
| Description_KEY | 327 |
| Description_KEY | 343 |
| Description_KEY | 360 |
| Description_KEY | 390 |
| Description_KEY | 4.0 |
| Description_KEY | 5.9 |
| Description_KEY | AM General |
| Description_KEY | AMC |
| Description_KEY | American Motors |
| Description_KEY | AMX |
| Description_KEY | Cherokee |
| Description_KEY | Chrysler |
| Description_KEY | Comanche |
| Description_KEY | Eagle |
| Description_KEY | Grand Wagoneer |
| Description_KEY | Javelin |
| Description_KEY | Jeep |
| Description_KEY | JK |
| Description_KEY | Nash |
| Description_KEY | Rambler |
| Description_KEY | Rebel |
| Description_KEY | Wagoneer |
| Description_KEY | Wrangler |
| Description_KEY | XJ |
| Description_KEY | ZJ |
| Description_MKT | An older member of the COMP Cams grind family, the Magnum series of camshafts offers excellent performance gains over stock without the added wear and tear associated with more aggressive camshafts. Ideal for use with higher compression ratio engines that need to bleed off compression, the magnum series performs its best when static compression is 9.5:1+ and with an aftermarket higher stall torque converter. Delivering excellent high RPM power, while not needlessly abusing valve train parts, the Magnum grind family is the perfect choice for performance engines equipped with mild ratio rocker arms and traditional performance valve springs. |
| Description_SHO | XE 212/218 HFTAMC |
| Description_SHP | None |
| Engine Family | American Motors 290-401 c.i. 8 Cylinder (1966-1991) |
| Exhaust Duration at .050 inch Lift | 218 |
| Exhaust Valve Lift | 0.484 |
| Grind Number | XE256H |
| height | 2.67 |
| Intake Duration at .050 Inch Lift | 212 |
| Intake Valve Lift | 0.477 |
| K-Kit Upgrade | K10-214-5 |
| length | 24.09 |
| Lifter Type | Hydraulic Flat Tappet |
| Lifters Included | No |
| Lobe Separation | 110 |
| LTL | N |
| SK-Kit Upgrade | SK10-214-5 |
| Title | Xtreme Energy 212/218 Hydraulic Flat Cam for AMC 290-401 |
| Usage | Street/Performance |
| Valve Springs Required | Yes |
| weight | 10.6 |
| width | 2.91 |
Explore more from our collection.




Reviews
There are no reviews yet.