Description
EIBACH PLATINUM REAR SPRING
Specifications:
| Description_DEF | Coil Spring |
| Description_DES | EIBACH PLATINUM REAR SPRING |
| Description_FAB | Block Resistant – No Loss in Spring Height! |
| Description_FAB | Flat-Ground End Configuration with Parallel Tolerance to +/-1 Degree |
| Description_FAB | More Travel / Deflection than Standard Racing Coil Springs |
| Description_FAB | The Eibach ER Platinum Springs will Maintain Their Dimensions and Rates to Incredibly Tight Tolerances, Lap after Lap, Race after Race |
| Description_FAB | Ultra Light-Weight Using High Tensile Steel |
| height | 5.25 |
| length | 14.0 |
| weight | 3.53 |
| width | 5.5 |
Explore more from our collection.


Reviews
There are no reviews yet.