Description
Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit.
Specifications:
| Description_ASC | F450: TIRE SIZE – 285/75R18 WHEEL – 18XOEM W/OEM” BS W/OEM DUALLY WHEELS; F550: TIRE SIZE – 285/75R19.5 WHEEL – 19.5XOEM W/OEM” BS W/OEM DUALLY WHEELS; 101. SOME MODELS MAY NOT SIT LEVEL AFTER INSTALL. |
| Description_ASC | F450: TIRE SIZE-285/75R18 WHEEL-18XOEM W/OEM BS W/OEM DUALLY WHEELS; F550: TIRE SIZE-285/75R19.5 WHEEL-19.5XOEM W/OEM BS W/OEM DUALLY WHEELS; 101. SOME MODELS MAY NOT SIT LEVEL AFTER INSTALL. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 2.25DLSS N/R |
| Description_DES | 6″ F450/550 10 LUG RAD ARM BOX |
| Description_DES | 6″ RAD ARM SYS W/COILS & DLSS SHKS 2011-13 FORD F450/550 4WD 10 LUG |
| Description_DES | F450/550 REAR BOX |
| Description_DES | Radius Arm Lift System |
| Description_DES | SD 6″ 4WD COIL BOX BLACK |
| Description_EXT | 6″ RAD ARM SYS W/COILS & DLSS SHKS 2011-13 FORD F450/550 4WD 10 LUG. |
| Description_EXT | Block Kit; Rear; For 6 in. Lift; For PN[K2050/K2052/K2054/K2156MK2157/K2158DL/K2159DL/K2155/K2155M/K2050M/K2052M/K2054M/K2053DL/K2050DL/K2052DL/K2054DL/K2055DL/K2155DL]; |
| Description_EXT | Coil Spring Kit; Black; Front; For 6 in. Lift; For PN[K2011/K2050/K2052/K2054/K2156/K2156M/K2157/K2157M/K2155/K2155M/K2132/K2131/K2130/K2217M/K2217DL/K2218M/K2219M/K2219DL/K2010]; |
| Description_EXT | Component Box; For 6 in. Lift; For PN[K2156/K2156M/K2158DL/K2156DL]; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; For PN[K2144DL/K2206DL/K2205DL/K2158DL/K2159DL/K2217DL/K2218DL/K2243DL/K2219DL/K2244DL/K2232DL/K2215DL/K2216DL/K2253DL/K2204DL]; Stainless Steel; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; Stainless Steel; For PN[K2217DL/K2218DL/K2219DL/K2256DL/K2257DL/K2255DL/K2130DL/K2131DL/K2132DL/K2050DL/K2052DL/K2054DL/K20101DL/K20102DL]; |
| Description_EXT | Radius Arm Lift System; w/DLSS Shocks; 6 in. Lift; |
| Description_FAB | Adjustable Alignment Cam Allows Caster Adjustment |
| Description_FAB | Dimple Die Side Plates |
| Description_FAB | Fully Tubular Structure |
| Description_FAB | Patent Pending Radius Arms |
| Description_FAB | Unsurpassed Strength And Performance |
| Description_INV | Fabtech-6″ RAD ARM SYS W/COI |
| Description_LAB | Proposition 65 |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6” replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. Includes front and rear 2.25 Dirt Logic Stainless Steel shocks. |
| Description_SHO | 6″ RAD ARM SYS W/COI |
| Description_SHO | LftKt-Suspw/Shock |
| height | 15.0 |
| length | 45.5 |
| Lift/Drop Height | 6 in. |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 294.5 |
| width | 45.0 |
Explore more from our collection.




Reviews
There are no reviews yet.