Description
Edelbrock part #2966 Victor 460 intake manifold is designed for Ford 429/460 competition engines using Cobra-Jet cast iron, SVO Cobra-Jet aluminum (M-6049-A429), or the Edelbrock 460 CJ aluminum heads. This intake manifold is ideal for drag racing (Super Stock, Super Gas, Super Comp, Brackets, etc.), marine or any application requiring maximum power up to 8000 rpm. Standard 429/460 cast iron heads will require port matching of the head to fit manifold. Port exit size at head is 1.88″ x 2.16″ with enough extra material to open it up to the cast iron Cobra-Jet heads. Will not fit 1988 and later models.
Installation Instructions
Specifications:
| Basic Operating RPM Range | 3500-8000 |
| Center Maximum Height | 6.300 |
| CNC Ported | No |
| Description_ABR | Intake Mnfld |
| Description_ASM | Ford:Big-Block:429 (7.0L )/460 (7.5L) |
| Description_DEF | Engine Intake Manifold |
| Description_DES | INTAKE MANIFOLD |
| Description_EXT | Edelbrock Victor 460 Intake Manifold for Ford 429/460 Big-Block V8 |
| Description_FAB | Accepts 850cfm Carb |
| Description_FAB | Any Application Requiring Max. Power Up To 8000 RPM |
| Description_FAB | For 3500 to 8000 RPM High-Performance Engines |
| Description_FAB | Ideal For Drag Racing Or Marine Applications |
| Description_INV | Victor 460 STD flange intake Manifold |
| Description_KEY | 2966; Ford; Edelbrock; Intake Manifold; Intake; Manifold; Single-Plane; Victor; Satin |
| Description_LAB | Victor Ford 460 Intake Manifold |
| Description_MKT | Edelbrock part #2966 Victor 460 intake manifold is designed for Ford 429/460 competition engines using Cobra-Jet cast iron, SVO Cobra-Jet aluminum (M-6049-A429), or the Edelbrock 460 CJ aluminum heads. This intake manifold is ideal for drag racing (Super Stock, Super Gas, Super Comp, Brackets, etc.), marine or any application requiring maximum power up to 8000 rpm. Standard 429/460 cast iron heads will require port matching of the head to fit manifold. Port exit size at head is 1.88″ x 2.16″ with enough extra material to open it up to the cast iron Cobra-Jet heads. Will not fit 1988 and later models. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 2in.} |
| Description_TRA | Carb recommendations: For square -bore carburetors |
| Description_TRA | Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| Description_TRA | Manifold height: A-6.30″, B-6.30″ |
| Description_TRA | Recommended intake gasket: Fel-Pro #1231 |
| Description_TRA | Use RTV sealant to properly seal end seals, such as Edelbrock High Temp Silicone sealant #1076, DO NOT USE END SEALS GASKETS. |
| Description_TRA | • Recommended intake gasket: Fel-Pro # 1231 • Manifold height: A-6.30in.; B-6.30in. • Carb recommendations: For square-bore carburetors • Use RTV sealant to properly seal end seals; such as Edelbrock High Temp Silicone sealant # 1076; DO NOT USE END SEALS GASKETS. • Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| EGR Port | No |
| finish | Satin |
| Flange Type | 4150 |
| Front Maximum Height | 6.300 |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| height | 7.5 |
| length | 23.62 |
| LTL | N |
| Material | Aluminum |
| Rear Maximum Height | 6.300 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Series | Victor |
| Single Or Dual Plane Type | Single |
| Vehicle Model | Ford |
| weight | 26.7 |
| width | 14.75 |
Explore more from our collection.





Reviews
There are no reviews yet.